Carbon Bush
Performance Index Data Density g/c㎡ 1.82 Flexural Strength Mpa 60 Compressive Strength Mpa 160 Young Modulus Gpa, Min 22 Rockwell Hardness HR(5mm Ball @ 100 Kg Load) 100 Themal Conductivity W/m K 13...
We are here to solve your problems professionally
Contact Now
- Tel:0086-21-58355541
- Fax:0086-21-58353141
- Email: trisun24@trisunltd.com(sales)

| Performance Index | Data |
| Density g/c㎡ | 1.82 |
| Flexural Strength Mpa | 60 |
| Compressive Strength Mpa | 160 |
| Young Modulus Gpa, Min | 22 |
| Rockwell Hardness HR(5mm Ball @ 100 Kg Load) | 100 |
| Themal Conductivity W/m K | 13 |
| Themal Expansion E /K | 5.0 |
| Porosity (open) Vol. % Max | 1.5 |
| Temperature Limit ℃ | 200 |

| ITEM CODE | A | B | L | D | R |
| TS-02147-01 | 24 | 17 | 23.5 | 0.5 | 2.75 |
| TS-02148-01 | 24 | 18 | 35.5 | 0.5 | 2.75 |
| TS-02620-02 | 26 | 20 | 25.5 | 0.5 | 1.5 |
| TS-02620-05 | 26 | 20 | 35.5 | 0.5 | 1.5 |
| TS-02922-01 | 29 | 22 | 25.5 | 0.5 | 2.75 |
| TS-03226-03 | 32 | 26 | 25.5 | 0.7 | 1.5 |
| TS-03226-05 | 32 | 26 | 40.5 | 0.7 | 1.5 |
| TS-03528-09 | 35 | 28 | 25.5 | 0.7 | 1.5 |
| TS-03528-03 | 35 | 28 | 35.5 | 0.7 | 2.75 |
| TS-03628-04 | 36 | 28 | 25.5 | 0.7 | 2.75 |
| TS-04032-08 | 40 | 32 | 50.5 | 1.0 | 5.0 |
| TS-04535-05 | 45 | 35 | 24.0 | 0.7 | 5.0 |
| TS-04535-09 | 45 | 35 | 38.5 | 0.7 | 5.0 |
| TS-04535-06 | 45 | 35 | 50.5 | 0.7 | 5.0 |
| TS-05038-05 | 50 | 38 | 40.5 | 1.0 | 5.0 |
| TS-05038-06 | 50 | 38 | 50.5 | 1.0 | 5.0 |
| TS-05040-11 | 50 | 40 | 24.0 | 0.7 | 5.0 |
| TS-05040-09 | 50 | 40 | 38.5 | 0.7 | 5.0 |
| TS-05040-02 | 50 | 40 | 50.5 | 0.7 | 5.0 |
| TS-05545-01 | 55 | 45 | 40.5 | 0.7 | 6.0 |
| TS-05545-04 | 55 | 45 | 50.5 | 0.7 | 6.0 |
You can fill out the form below to send your contact information and product demand submitted to us. We will solve as soon as possible! Thank you! To be able to contact you promptly and make sure you complete the full contact and demand information
Previews:QUESTIONNAIRE
























