TS 166T Single-Spring Mechanical Seal Replace AESSEAL (replace FLOWSERVE 21)
Operating Limits: Pressure: 1MPa Speed: 10 m/s Temperature: -30℃~+200℃ Rotary Ring( Carbon/Sic/tc) Stationary Ring(Ceramic/Sic/TC) Cup Gasket(nbr/Epdm/VITON) Spring(Sus304/Sus316) DriveRing(SU...
We are here to solve your problems professionally
Contact Now
- Tel:0086-21-58355541
- Fax:0086-21-58353141
- Email: trisun24@trisunltd.com(sales)
Operating Limits:
Pressure: ≤1MPa
Speed: ≤10 m/s
Temperature: -30℃~+200℃
Rotary Ring( Carbon/Sic/tc)
Stationary Ring(Ceramic/Sic/TC)
Cup Gasket(nbr/Epdm/VITON)
Spring(Sus304/Sus316)
Drive Ring(SUS304/SUS316)
Retainer(SUS304/SUS316)
Bellows(nbr/Epdm/VITON)
Drive Ring(SUS304/SUS316)
Retainer(SUS304/SUS316)
Bellows(nbr/Epdm/VITON)

| Model | d1(inches) | d3 | d7 | l1 | l3 |
| TS166T-3/8" | 9.525 | 23.292 | 24.587 | 34.138 | 8.738 |
| TS166T-7/16" | 11.1 | 22 | 30 | 26 | 5.4 |
| TS166T-1/2" | 12.7 | 23.292 | 27.788 | 34.138 | 8.738 |
| TS166T-5/8" | 15.875 | 30.099 | 30.937 | 35.712 | 10.312 |
| TS166T-3/4" | 19.05 | 33.071 | 33.1/34.138 | 35.712 | 6.5/10.312 |
| TS166T-7/8" | 22.225 | 36.297 | 37.287 | 35.712 | 10.312 |
| TS166T-1" | 25.4 | 39.421 | 40.488/41.28 | 43.307 | 10.3/11.1 |
| TS166T-1 1/8" | 28.575 | 44.45 | 47.625 | 44.907 | 11.913 |
| TS166T-1 1/4" | 31.75 | 47.625 | 50.8 | 44.907 | 11.913 |
| TS166T-1 3/8" | 34.925 | 50.8 | 53.975 | 44.907 | 11.913 |
| TS166T-1 1/2" | 38.1 | 53.975 | 57.15 | 44.907 | 11.913 |
| TS166T-1 5/8" | 41.275 | 60.325 | 60.325 | 44.907 | 11.913 |
| TS166T-1 3/4" | 44.45 | 60.325 | 63.5 | 52.934 | 11.913 |
| TS166T-1 7/8" | 47.625 | 63.881 | 66.675 | 52.934 | 11.913 |
| TS166T-2" | 50.8 | 69 | 69.85 | 54.508 | 13.487 |
| TS166T-3" | 76.2 | 98.4 | 101.6 | 68.25 | 15.875 |
| Model | d1(mm) | d3 | d7 | l1 | l3 |
| TS166T-12 | 12 | 23.3 | 27.8 | 34.1 | 8.7 |
| TS166T-16 | 16 | 30.1 | 30.95 | 35.7 | 10.3 |
| TS166T-20 | 20 | 36.3 | 35.7 | 35.7 | 10.3 |
| TS166T-22 | 22 | 36.3 | 37.3 | 35.7 | 10.3 |
| TS166T-24 | 24 | 39.4 | 40.5 | 35.7 | 10.3 |
| TS166T-25 | 25 | 39.4 | 40.5 | 35.7 | 10.3 |
| TS166T-28 | 28 | 44.4 | 47.65 | 45.2 | 11.9 |
| TS166T-30 | 30 | 47.6 | 50.8 | 45.2 | 11.9 |
| TS166T-32 | 32 | 47.6 | 50.8 | 45.2 | 11.9 |
| TS166T-35 | 35 | 50.8 | 54 | 45.2 | 11.9 |
| TS166T-38 | 38 | 54 | 57.15 | 45.2 | 11.9 |
| TS166T-40 | 40 | 60.3 | 60.35 | 45.2 | 11.9 |
| TS166T-45 | 46 | 66.7 | 63.5 | 52.4 | 11.9 |
| TS166T-48 | 48 | 66.7 | 66.7 | 52.4 | 11.9 |
| TS166T-50 | 50 | 69 | 69.85 | 54 | 13.5 |
| TS166T-55 | 55 | 74.6 | 73.05 | 54 | 13.5 |
You can fill out the form below to send your contact information and product demand submitted to us. We will solve as soon as possible! Thank you! To be able to contact you promptly and make sure you complete the full contact and demand information





















