TS 156 Single-Spring Mechanical Seal Replace AESSEAL (replace NOK EAGLE EA100)
Operating Limits: Pressure: 0.5MPa Speed: 10m/s Temperature: -30℃~+200℃ Rotary Ring(Plastic Carbon/Carbon/Sic/TC) Stationary Ring(Ceramic/Sic/Tc) Secondary Seal(nbr/Epdm/VITON) Spring Other Pa...
We are here to solve your problems professionally
Contact Now
- Tel:0086-21-58355541
- Fax:0086-21-58353141
- Email: trisun24@trisunltd.com(sales)
Operating Limits:
Pressure: ≤0.5MPa
Speed: ≤10m/s
Temperature: -30℃~+200℃
Rotary Ring(Plastic Carbon/Carbon/Sic/TC)
Stationary Ring(Ceramic/Sic/Tc)
Secondary Seal(nbr/Epdm/VITON)
Spring & Other Parts(Sus304/Sus316)

| Model | d1 (mm) | d2 | d6 | d7 | l1 | l3 |
| TS156-8 | 8 | 16 | 13 | 18/21 | 18 | 5/6 |
| TS156-9 | 9 | 18 | 16 | 21 | 23 | 6 |
| TS156-10 | 10 | 20 | 16 | 20/22/24 | 23 | 6.5 |
| TS156-11 | 11 | 20 | 16 | 24 | 23 | 7 |
| TS156-12 | 12 | 22.5 | 17 | 26 | 24 | 7 |
| TS156-13 | 13 | 22.5 | 17 | 26 | 24 | 7 |
| TS156-14 | 14 | 24.5 | 21 | 28/30 | 25 | 7 |
| TS156-15 | 15 | 24.5 | 21 | 28/30 | 25 | 7 |
| TS156-16 | 16 | 28.5 | 22 | 32 | 27 | 8 |
| TS156-17 | 17 | 28.5 | 22 | 32 | 27 | 8 |
| TS156-18 | 18 | 31.5 | 25 | 35 | 29 | 8 |
| TS156-19 | 19 | 31.5 | 25 | 35 | 29 | 8 |
| Model | d1 (mm) | d2 | d6 | d7 | l1 | l3 |
| TS156-20 | 20 | 31.5 | 27 | 38 | 31 | 8 |
| TS156-22 | 22 | 34.5 | 29 | 40 | 32 | 8 |
| TS156-25 | 25 | 37.5 | 32 | 44 | 33 | 9 |
| TS156-28 | 28 | 40.5 | 34 | 46 | 34 | 9 |
| TS156-30 | 30 | 44.5 | 38 | 50 | 35 | 9 |
| TS156-32 | 32 | 47.5 | 40 | 54 | 37 | 9 |
| TS156-35 | 35 | 50.5 | 44 | 58 | 40 | 10 |
| TS156-38 | 38 | 55 | 46 | 60 | 42 | 10 |
| TS156-40 | 40 | 56.5 | 48 | 64 | 43 | 10 |
| TS156-45 | 45 | 61.5 | 52 | 66 | 45 | 10 |
| TS156-50 | 50 | 66.5 | 58 | 72 | 47 | 10 |
You can fill out the form below to send your contact information and product demand submitted to us. We will solve as soon as possible! Thank you! To be able to contact you promptly and make sure you complete the full contact and demand information





















