TS 21 Single-Spring Mechanical Seal Replace AESSEAL (replace CRANE 21(EURO))
Replace John Crane Type 21 with N seat Operating Limits: Pressure: 0~1MPa Speed: 13 m/s Temperature: -30℃~+200℃ Rotary Ring(Carbon/Sic/TC) Stationary Ring(Ceramic/Sic/Tc) Secondary Seal(nbr/Ep...
We are here to solve your problems professionally
Contact Now
- Tel:0086-21-58355541
- Fax:0086-21-58353141
- Email: trisun24@trisunltd.com(sales)
Replace John Crane Type 21 with "N" seat
Operating Limits:
Pressure: 0~1MPa
Speed: ≤13 m/s
Temperature: -30℃~+200℃
Rotary Ring(Carbon/Sic/TC)
Stationary Ring(Ceramic/Sic/Tc)
Secondary Seal(nbr/Epdm/VITON)
Spring & Other Parts(S.S/Sus304/Sus316)
Design Feature:
a. Single spring,rubber bellows seal.
b. Besides the stationary ring of type "N" ,other stationary rings
such as John Crane types "W" , "WM" can also be provided.

| Seal size (inches) | d | d3 | d4 | l3 | d7 | l6 | l8 |
| 0.500 | 12.7 | 23.81 | 26.99 | 20.64 | 27.8 | 7.1 | 8.7 |
| 0.625 | 15.88 | 26.99 | 33.34 | 22.23 | 30.95 | 8.7 | 10.3 |
| 0.75 | 19.05 | 30.16 | 36.51 | 22.23 | 34.15 | 8.7 | 10.3 |
| 0.875 | 22.23 | 33.34 | 39.69 | 23.81 | 37.3 | 8.7 | 10.3 |
| 1.000 | 25.4 | 42.85 | 49.2 | 25.4 | 40.5 | 8.7 | 10.3 |
| 1.125 | 28.58 | 46.02 | 52.37 | 26.97 | 47.65 | 10.3 | 11.9 |
| 1.250 | 31.75 | 49.2 | 55.55 | 26.97 | 50.8 | 10.3 | 11.9 |
| 1.375 | 34.93 | 52.37 | 58.72 | 28.58 | 54 | 10.3 | 11.9 |
| 1.500 | 38.1 | 55.55 | 61.9 | 28.58 | 57.15 | 10.3 | 11.9 |
| 1.625 | 41.28 | 63.5 | 69.85 | 34.93 | 60.35 | 10.3 | 11.9 |
| 1.750 | 44.45 | 66.68 | 73.03 | 34.93 | 63.55 | 10.3 | 11.9 |
| 1.875 | 47.63 | 69.85 | 76.2 | 38.1 | 66.7 | 10.3 | 11.9 |
| 2.000 | 50.8 | 73.03 | 80.95 | 38.1 | 69.85 | 11.9 | 13.5 |
| 2.125 | 53.98 | 76.2 | 84.12 | 42.85 | 73.05 | 11.9 | 13.5 |
| 2.250 | 57.15 | 79.38 | 87.3 | 42.85 | 76.2 | 11.9 | 13.5 |
| 2.375 | 60.33 | 82.55 | 90.47 | 46.02 | 79.4 | 11.9 | 13.5 |
| 2.500 | 63.5 | 84.91 | 93.65 | 46.02 | 82.55 | 11.9 | 13.5 |
| 2.625 | 66.68 | 88.9 | 101.6 | 49.2 | 92.1 | 14.3 | 15.9 |
| 2.750 | 69.85 | 95.25 | 104.78 | 49.2 | 95.25 | 14.3 | 15.9 |
| 2.875 | 73.03 | 98.43 | 111.13 | 52.37 | 98.45 | 14.3 | 15.9 |
| 3.000 | 76.2 | 101.6 | 114.3 | 52.37 | 101.6 | 14.3 | 15.9 |
| 3.125 | 79.38 | 104.78 | 120.65 | 55.55 | 111.15 | 18.3 | 19.9 |
| 3.25 | 82.55 | 107.95 | 123.83 | 55.55 | 114.3 | 18.3 | 19.9 |
| 3.375 | 85.73 | 114.3 | 133.35 | 55.55 | 117.5 | 18.3 | 19.9 |
| 3.5 | 88.9 | 117.48 | 136.53 | 55.55 | 120.65 | 18.3 | 19.9 |
| 3.625 | 92.08 | 120.65 | 139.7 | 58.72 | 123.85 | 18.3 | 19.9 |
| 3.75 | 95.25 | 123.83 | 142.88 | 58.72 | 127 | 18.3 | 19.9 |
| 3.875 | 98.43 | 127 | 146.05 | 61.9 | 130.2 | 18.3 | 19.9 |
| 4 | 101.6 | 130.18 | 149.23 | 61.9 | 133.35 | 18.3 | 19.9 |
You can fill out the form below to send your contact information and product demand submitted to us. We will solve as soon as possible! Thank you! To be able to contact you promptly and make sure you complete the full contact and demand information






















